MSI GF63 Thin
Brand | MSI |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i5 10500H QuadCore Processor (4 Cores – 8 Threads) |
Processor Speed | 2.5 GHz Turbo Boost 4.5 GHz (8 MB Cache) |
Installed RAM | 08 GB |
Type of memory | 8GB (8G*1) DDR4 2666MHz |
Hard drive size | 256GB NVMe SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | 256GB NVMe SSD |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce® GTX 1650 Max-Q |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | HM470 |
Backlight | LED |
Screen size | 15.6″ Full HD, IPS-Level 60Hz Thin Bezel |
Screen surface | 15.6″ FHD (1920*1080), IPS-Level 60Hz Thin Bezel |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
Weight | 4.10 lbs |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Single backlight with Anti-Ghost key+ silver lining |
Bluetooth | BT 5.1 |
LAN | Yes |
Speed | RTL8111HS-CG |
Wireless/Wifi | Yes |
Type | Intel Wi-Fi 6 AX201(2*2 ax) |
Condition | New |
USB | 3x USB 3.2 Gen1, 1x USB 3.2 Gen1 Type C |
HDMI | HDMI (supports 4K @ 30Hz) |
Camera | 720p HD Webcam |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://us.msi.com/Laptop/GF63-Thin-10SX-GTX/Specification |
Product page | https://us.msi.com/Laptop/GF63-Thin-10SX-GTX/Specification |
Warranty | Local |
For updated price contact us on the following number on Whats app
number:(+92) 331-3306376
Reviews
There are no reviews yet.