MSI Katana GF66
Brand | MSI |
---|---|
Generation | 11th Generation |
Processor Type | Intel® Core i7-11800H Processor (24M Cache, 8 Cores) |
Processor Speed | 2.3 GHz Turbo Boost up to 4.6 GHz (8-Cores, 16 Threads) |
Installed RAM | 16 GB |
Type of memory | DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity |
Hard drive size | 01 TeraByte NVME PCIe Gen 3 SSd |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 2x M.2 SSD slot (NVMe PCIe Gen3) |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 Up to 1485MHz Boost Clock, 85W Maximum Graphics Power with Dynamic Boost. |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel® HM570 |
Backlight | LED |
Screen size | 15.6″ FHD (1920×1080), 144Hz, IPS-Level Display |
Screen surface | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
Weight | 2.25 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Backlight Keyboard (Single-Color, Red) |
Bluetooth | Bluetooth v5.2 |
LAN | Yes |
Speed | GB LAN |
Wireless/Wifi | Yes |
Type | 802.11 ax Wi-Fi 6 |
Condition | New |
USB | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 |
HDMI | 1x (4K @ 60Hz) HDMI |
Camera | HD type (30fps@720p) |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.msi.com/Laptop/Katana-GF66-11UX/Overview |
Product page | https://www.msi.com/Laptop/Katana-GF66-11UX/Overview |
Warranty | local |
For updated price contact us on the following number on Whats app
number:(+92) 331-3306376
Reviews
There are no reviews yet.